Model Selection - Please click
Product picture | Product category | Series | SIZE(mm*mm*mm) | Inductance | DCR | lsat | lrmt | temperature | Specifications |
---|---|---|---|---|---|---|---|---|---|
Wire Wound Chip Ferrite Inductor | FTW1608 | 1.60*1.0*0.8 | 2.2uH-47uH | 0.56Ω-6.65Ω | 100mA-600mA | 100mA-580mA | - 40 °C + 85 °C | FTW1608.pdf | |
FTW2012 | 2.4*1.65*1.3 | 2.2uH-22uH | 0.22Ω-1.76Ω | 240mA-740mA | 340mA-1040mA | - 40 °C + 85 °C | FTW2012.pdf | ||
Wire Wound Chip Ferrite Inductor | FWI100505HF | 1.19*0.64*0.80 | 2.2uH-4.7uH | 1.7Ω-2.50Ω | 0.20A-0.21A | 0.09A-0.11A | - 25 °C + 105 °C | FWI.pdf | |
FWI160808HF | 1.80*1.30*1.30 | 1.0uH-22uH | 0.15Ω-2.20Ω | 0.09A-0.45A | 0.25A-1.20A | - 25 °C + 105 °C | FWI.pdf | ||
FWI201212HF | 2.40*1.65*1.40 | 1.0uH-22uH | 0.12Ω-1.98Ω | 0.20A-0.90A | / | - 25 °C + 105 °C | FWI.pdf |
Automotive Grade Inductor
Product picture | Product category | Series | SIZE(mm*mm*mm) | Inductance | DCR | lsat | lrmt | temperature | Specifications |
---|---|---|---|---|---|---|---|---|---|
Wire Wound Chip Ferrite Inductor | FTW1608 | 1.60*1.0*0.8 | 2.2uH-47uH | 0.56Ω-6.65Ω | 100mA-600mA | 100mA-580mA | - 40 °C + 85 °C | FTW1608.pdf | |
FTW2012 | 2.4*1.65*1.3 | 2.2uH-22uH | 0.22Ω-1.76Ω | 240mA-740mA | 340mA-1040mA | - 40 °C + 85 °C | FTW2012.pdf | ||
Wire Wound Chip Ferrite Inductor | FWI100505HF | 1.19*0.64*0.80 | 2.2uH-4.7uH | 1.7Ω-2.50Ω | 0.20A-0.21A | 0.09A-0.11A | - 25 °C + 105 °C | FWI.pdf | |
FWI160808HF | 1.80*1.30*1.30 | 1.0uH-22uH | 0.15Ω-2.20Ω | 0.09A-0.45A | 0.25A-1.20A | - 25 °C + 105 °C | FWI.pdf | ||
FWI201212HF | 2.40*1.65*1.40 | 1.0uH-22uH | 0.12Ω-1.98Ω | 0.20A-0.90A | / | - 25 °C + 105 °C | FWI.pdf |
Automotive Coupled Inductor
Product picture | Product category | Series | SIZE(mm*mm*mm) | Inductance | DCR | lsat | lrmt | temperature | Specifications |
---|---|---|---|---|---|---|---|---|---|
Wire Wound Chip Ferrite Inductor | FTW1608 | 1.60*1.0*0.8 | 2.2uH-47uH | 0.56Ω-6.65Ω | 100mA-600mA | 100mA-580mA | - 40 °C + 85 °C | FTW1608.pdf | |
FTW2012 | 2.4*1.65*1.3 | 2.2uH-22uH | 0.22Ω-1.76Ω | 240mA-740mA | 340mA-1040mA | - 40 °C + 85 °C | FTW2012.pdf | ||
Wire Wound Chip Ferrite Inductor | FWI100505HF | 1.19*0.64*0.80 | 2.2uH-4.7uH | 1.7Ω-2.50Ω | 0.20A-0.21A | 0.09A-0.11A | - 25 °C + 105 °C | FWI.pdf | |
FWI160808HF | 1.80*1.30*1.30 | 1.0uH-22uH | 0.15Ω-2.20Ω | 0.09A-0.45A | 0.25A-1.20A | - 25 °C + 105 °C | FWI.pdf | ||
FWI201212HF | 2.40*1.65*1.40 | 1.0uH-22uH | 0.12Ω-1.98Ω | 0.20A-0.90A | / | - 25 °C + 105 °C | FWI.pdf |
NR Inductor
Product picture | Product category | Series | SIZE(mm*mm*mm) | Inductance | DCR | lsat | lrmt | temperature | Specifications |
---|---|---|---|---|---|---|---|---|---|
Wire Wound Chip Ferrite Inductor | FTW1608 | 1.60*1.0*0.8 | 2.2uH-47uH | 0.56Ω-6.65Ω | 100mA-600mA | 100mA-580mA | - 40 °C + 85 °C | FTW1608.pdf | |
FTW2012 | 2.4*1.65*1.3 | 2.2uH-22uH | 0.22Ω-1.76Ω | 240mA-740mA | 340mA-1040mA | - 40 °C + 85 °C | FTW2012.pdf | ||
Wire Wound Chip Ferrite Inductor | FWI100505HF | 1.19*0.64*0.80 | 2.2uH-4.7uH | 1.7Ω-2.50Ω | 0.20A-0.21A | 0.09A-0.11A | - 25 °C + 105 °C | FWI.pdf | |
FWI160808HF | 1.80*1.30*1.30 | 1.0uH-22uH | 0.15Ω-2.20Ω | 0.09A-0.45A | 0.25A-1.20A | - 25 °C + 105 °C | FWI.pdf | ||
FWI201212HF | 2.40*1.65*1.40 | 1.0uH-22uH | 0.12Ω-1.98Ω | 0.20A-0.90A | / | - 25 °C + 105 °C | FWI.pdf |
Common mode choke
Product picture | Product category | Series | SIZE(mm*mm*mm) | Inductance | DCR | lsat | lrmt | temperature | Specifications |
---|---|---|---|---|---|---|---|---|---|
Wire Wound Chip Ferrite Inductor | FTW1608 | 1.60*1.0*0.8 | 2.2uH-47uH | 0.56Ω-6.65Ω | 100mA-600mA | 100mA-580mA | - 40 °C + 85 °C | FTW1608.pdf | |
FTW2012 | 2.4*1.65*1.3 | 2.2uH-22uH | 0.22Ω-1.76Ω | 240mA-740mA | 340mA-1040mA | - 40 °C + 85 °C | FTW2012.pdf | ||
Wire Wound Chip Ferrite Inductor | FWI100505HF | 1.19*0.64*0.80 | 2.2uH-4.7uH | 1.7Ω-2.50Ω | 0.20A-0.21A | 0.09A-0.11A | - 25 °C + 105 °C | FWI.pdf | |
FWI160808HF | 1.80*1.30*1.30 | 1.0uH-22uH | 0.15Ω-2.20Ω | 0.09A-0.45A | 0.25A-1.20A | - 25 °C + 105 °C | FWI.pdf | ||
FWI201212HF | 2.40*1.65*1.40 | 1.0uH-22uH | 0.12Ω-1.98Ω | 0.20A-0.90A | / | - 25 °C + 105 °C | FWI.pdf |
Power Inductor
Product picture | Product category | Series | SIZE(mm*mm*mm) | Inductance | DCR | lsat | lrmt | temperature | Specifications |
---|---|---|---|---|---|---|---|---|---|
Wire Wound Chip Ferrite Inductor | FTW1608 | 1.60*1.0*0.8 | 2.2uH-47uH | 0.56Ω-6.65Ω | 100mA-600mA | 100mA-580mA | - 40 °C + 85 °C | FTW1608.pdf | |
FTW2012 | 2.4*1.65*1.3 | 2.2uH-22uH | 0.22Ω-1.76Ω | 240mA-740mA | 340mA-1040mA | - 40 °C + 85 °C | FTW2012.pdf | ||
Wire Wound Chip Ferrite Inductor | FWI100505HF | 1.19*0.64*0.80 | 2.2uH-4.7uH | 1.7Ω-2.50Ω | 0.20A-0.21A | 0.09A-0.11A | - 25 °C + 105 °C | FWI.pdf | |
FWI160808HF | 1.80*1.30*1.30 | 1.0uH-22uH | 0.15Ω-2.20Ω | 0.09A-0.45A | 0.25A-1.20A | - 25 °C + 105 °C | FWI.pdf | ||
FWI201212HF | 2.40*1.65*1.40 | 1.0uH-22uH | 0.12Ω-1.98Ω | 0.20A-0.90A | / | - 25 °C + 105 °C | FWI.pdf |
Miniaturized Molded
Product picture | Product category | Series | SIZE(mm*mm*mm) | Inductance | DCR | lsat | lrmt | temperature | Specifications |
---|---|---|---|---|---|---|---|---|---|
Wire Wound Chip Ferrite Inductor | FTW1608 | 1.60*1.0*0.8 | 2.2uH-47uH | 0.56Ω-6.65Ω | 100mA-600mA | 100mA-580mA | - 40 °C + 85 °C | FTW1608.pdf | |
FTW2012 | 2.4*1.65*1.3 | 2.2uH-22uH | 0.22Ω-1.76Ω | 240mA-740mA | 340mA-1040mA | - 40 °C + 85 °C | FTW2012.pdf | ||
Wire Wound Chip Ferrite Inductor | FWI100505HF | 1.19*0.64*0.80 | 2.2uH-4.7uH | 1.7Ω-2.50Ω | 0.20A-0.21A | 0.09A-0.11A | - 25 °C + 105 °C | FWI.pdf | |
FWI160808HF | 1.80*1.30*1.30 | 1.0uH-22uH | 0.15Ω-2.20Ω | 0.09A-0.45A | 0.25A-1.20A | - 25 °C + 105 °C | FWI.pdf | ||
FWI201212HF | 2.40*1.65*1.40 | 1.0uH-22uH | 0.12Ω-1.98Ω | 0.20A-0.90A | / | - 25 °C + 105 °C | FWI.pdf |
Wire Wound Chip Ferrite
Product picture | Product category | Series | SIZE(mm*mm*mm) | Inductance | DCR | lsat | lrmt | temperature | Specifications |
---|---|---|---|---|---|---|---|---|---|
Wire Wound Chip Ferrite Inductor | FTW1608 | 1.60*1.0*0.8 | 2.2uH-47uH | 0.56Ω-6.65Ω | 100mA-600mA | 100mA-580mA | - 40 °C + 85 °C | FTW1608.pdf | |
FTW2012 | 2.4*1.65*1.3 | 2.2uH-22uH | 0.22Ω-1.76Ω | 240mA-740mA | 340mA-1040mA | - 40 °C + 85 °C | FTW2012.pdf | ||
Wire Wound Chip Ferrite Inductor | FWI100505HF | 1.19*0.64*0.80 | 2.2uH-4.7uH | 1.7Ω-2.50Ω | 0.20A-0.21A | 0.09A-0.11A | - 25 °C + 105 °C | FWI.pdf | |
FWI160808HF | 1.80*1.30*1.30 | 1.0uH-22uH | 0.15Ω-2.20Ω | 0.09A-0.45A | 0.25A-1.20A | - 25 °C + 105 °C | FWI.pdf | ||
FWI201212HF | 2.40*1.65*1.40 | 1.0uH-22uH | 0.12Ω-1.98Ω | 0.20A-0.90A | / | - 25 °C + 105 °C | FWI.pdf |
Molded power Inductor
Product picture | Product category | Series | SIZE(mm*mm*mm) | Inductance | DCR | lsat | lrmt | temperature | Specifications |
---|---|---|---|---|---|---|---|---|---|
Wire Wound Chip Ferrite Inductor | FTW1608 | 1.60*1.0*0.8 | 2.2uH-47uH | 0.56Ω-6.65Ω | 100mA-600mA | 100mA-580mA | - 40 °C + 85 °C | FTW1608.pdf | |
FTW2012 | 2.4*1.65*1.3 | 2.2uH-22uH | 0.22Ω-1.76Ω | 240mA-740mA | 340mA-1040mA | - 40 °C + 85 °C | FTW2012.pdf | ||
Wire Wound Chip Ferrite Inductor | FWI100505HF | 1.19*0.64*0.80 | 2.2uH-4.7uH | 1.7Ω-2.50Ω | 0.20A-0.21A | 0.09A-0.11A | - 25 °C + 105 °C | FWI.pdf | |
FWI160808HF | 1.80*1.30*1.30 | 1.0uH-22uH | 0.15Ω-2.20Ω | 0.09A-0.45A | 0.25A-1.20A | - 25 °C + 105 °C | FWI.pdf | ||
FWI201212HF | 2.40*1.65*1.40 | 1.0uH-22uH | 0.12Ω-1.98Ω | 0.20A-0.90A | / | - 25 °C + 105 °C | FWI.pdf |