Model Selection - Please click
Product picture | Product category | Series | SIZE(mm*mm*mm) | Common mode Impedance(Ω)@100MHZ | DCR | LR | VDC | temperature | Specifications |
---|---|---|---|---|---|---|---|---|---|
FDCW2012 | 2.0*1.2*1.2 | 30Ω-1000Ω | 200mΩ-1000mΩ | 0.1A-0.45A | 50 | - 40 °C + 85 °C | FDCW2012.pdf | ||
FDCW3216 | 3.2*1.6*1.8 | 50Ω-2200Ω | 250mΩ-1200mΩ | 0.2A-0.4A | 50 | - 40 °C + 85 °C | FDCW3216.pdf | ||
FXCM4520F | 4.7*4.5*2.2 | 90Ω-1400Ω | 35mΩ-81mΩ | 1.9A-3.2A | 50 | - 40 °C + 125 °C | FXCM.pdf | ||
FXCM7060F | 7.0*6.0*3.8 | 70Ω-3000Ω | 5mΩ-75mΩ | 0.9A-15.0A | 125 | - 40 °C + 125 °C | FXCM.pdf | ||
FXCM9070F | 9.0*7.0*4.8 | 300Ω-3000Ω | 6mΩ-80mΩ | 2.0A-6.0A | 80 | - 40 °C + 125 °C | FXCM.pdf | ||
FXCM1211F | 12.5*10.8*6.4 | 230Ω-2700Ω | 2.0mΩ-50mΩ | 1.5A-10.0A | 125 | - 40 °C + 125 °C | FXCM.pdf | ||
FXCM1513CF | 15.0*13.0*6.0 | 300Ω-1000Ω | 5.0mΩ-12.0mΩ | 10.0A-13.0A | 80 | - 40 °C + 125 °C | FXCM.pdf | ||
FRICM-5020 | 4.8*5.0*2.5 | 100Ω-1500Ω | 13mΩ-56mΩ | 6.0A-1.50A | 50 | - 40 °C + 125 °C | FRICM-5020.pdf | ||
FRICM-5040 | 4.8*5.0*4.5 | 190Ω-4000Ω | 20mΩ-300mΩ | 5.00A-0.20A | 50 | - 40 °C + 125 °C | FRICM-5040.pdf | ||
FLCM0904 | 9.5*5.6*5.2 | 160Ω-5000Ω | 120mΩ-700mΩ | 0.5A-0.2A | 50 | - 40 °C + 125 °C | FLCM-SERIES.pdf | ||
FLCM0905C | 9.2*6.0*5.0 | 300Ω-4000Ω | 80mΩ-1050mΩ | 1.6A-0.3A | 50 | - 40 °C + 125 °C | FLCM-SERIES.pdf | ||
FACT3225 | 3.2*2.5*2.3 | 550Ω-5100Ω | 300mΩ-1500mΩ | 0.4A-0.15A | 50 | - 40 °C + 125 °C | FACT3225.pdf | ||
FACT4532 | 4.5*3.2*2.6 | 600Ω-5800Ω | 600mΩ-2000mΩ | 0.25A-0.15A | 50 | - 40 °C + 125 °C | FACT4532.pdf |
Automotive Grade Inductor
Product picture | Product category | Series | SIZE(mm*mm*mm) | Common mode Impedance(Ω)@100MHZ | DCR | LR | VDC | temperature | Specifications |
---|---|---|---|---|---|---|---|---|---|
FDCW2012 | 2.0*1.2*1.2 | 30Ω-1000Ω | 200mΩ-1000mΩ | 0.1A-0.45A | 50 | - 40 °C + 85 °C | FDCW2012.pdf | ||
FDCW3216 | 3.2*1.6*1.8 | 50Ω-2200Ω | 250mΩ-1200mΩ | 0.2A-0.4A | 50 | - 40 °C + 85 °C | FDCW3216.pdf | ||
FXCM4520F | 4.7*4.5*2.2 | 90Ω-1400Ω | 35mΩ-81mΩ | 1.9A-3.2A | 50 | - 40 °C + 125 °C | FXCM.pdf | ||
FXCM7060F | 7.0*6.0*3.8 | 70Ω-3000Ω | 5mΩ-75mΩ | 0.9A-15.0A | 125 | - 40 °C + 125 °C | FXCM.pdf | ||
FXCM9070F | 9.0*7.0*4.8 | 300Ω-3000Ω | 6mΩ-80mΩ | 2.0A-6.0A | 80 | - 40 °C + 125 °C | FXCM.pdf | ||
FXCM1211F | 12.5*10.8*6.4 | 230Ω-2700Ω | 2.0mΩ-50mΩ | 1.5A-10.0A | 125 | - 40 °C + 125 °C | FXCM.pdf | ||
FXCM1513CF | 15.0*13.0*6.0 | 300Ω-1000Ω | 5.0mΩ-12.0mΩ | 10.0A-13.0A | 80 | - 40 °C + 125 °C | FXCM.pdf | ||
FRICM-5020 | 4.8*5.0*2.5 | 100Ω-1500Ω | 13mΩ-56mΩ | 6.0A-1.50A | 50 | - 40 °C + 125 °C | FRICM-5020.pdf | ||
FRICM-5040 | 4.8*5.0*4.5 | 190Ω-4000Ω | 20mΩ-300mΩ | 5.00A-0.20A | 50 | - 40 °C + 125 °C | FRICM-5040.pdf | ||
FLCM0904 | 9.5*5.6*5.2 | 160Ω-5000Ω | 120mΩ-700mΩ | 0.5A-0.2A | 50 | - 40 °C + 125 °C | FLCM-SERIES.pdf | ||
FLCM0905C | 9.2*6.0*5.0 | 300Ω-4000Ω | 80mΩ-1050mΩ | 1.6A-0.3A | 50 | - 40 °C + 125 °C | FLCM-SERIES.pdf | ||
FACT3225 | 3.2*2.5*2.3 | 550Ω-5100Ω | 300mΩ-1500mΩ | 0.4A-0.15A | 50 | - 40 °C + 125 °C | FACT3225.pdf | ||
FACT4532 | 4.5*3.2*2.6 | 600Ω-5800Ω | 600mΩ-2000mΩ | 0.25A-0.15A | 50 | - 40 °C + 125 °C | FACT4532.pdf |
Automotive Coupled Inductor
Product picture | Product category | Series | SIZE(mm*mm*mm) | Common mode Impedance(Ω)@100MHZ | DCR | LR | VDC | temperature | Specifications |
---|---|---|---|---|---|---|---|---|---|
FDCW2012 | 2.0*1.2*1.2 | 30Ω-1000Ω | 200mΩ-1000mΩ | 0.1A-0.45A | 50 | - 40 °C + 85 °C | FDCW2012.pdf | ||
FDCW3216 | 3.2*1.6*1.8 | 50Ω-2200Ω | 250mΩ-1200mΩ | 0.2A-0.4A | 50 | - 40 °C + 85 °C | FDCW3216.pdf | ||
FXCM4520F | 4.7*4.5*2.2 | 90Ω-1400Ω | 35mΩ-81mΩ | 1.9A-3.2A | 50 | - 40 °C + 125 °C | FXCM.pdf | ||
FXCM7060F | 7.0*6.0*3.8 | 70Ω-3000Ω | 5mΩ-75mΩ | 0.9A-15.0A | 125 | - 40 °C + 125 °C | FXCM.pdf | ||
FXCM9070F | 9.0*7.0*4.8 | 300Ω-3000Ω | 6mΩ-80mΩ | 2.0A-6.0A | 80 | - 40 °C + 125 °C | FXCM.pdf | ||
FXCM1211F | 12.5*10.8*6.4 | 230Ω-2700Ω | 2.0mΩ-50mΩ | 1.5A-10.0A | 125 | - 40 °C + 125 °C | FXCM.pdf | ||
FXCM1513CF | 15.0*13.0*6.0 | 300Ω-1000Ω | 5.0mΩ-12.0mΩ | 10.0A-13.0A | 80 | - 40 °C + 125 °C | FXCM.pdf | ||
FRICM-5020 | 4.8*5.0*2.5 | 100Ω-1500Ω | 13mΩ-56mΩ | 6.0A-1.50A | 50 | - 40 °C + 125 °C | FRICM-5020.pdf | ||
FRICM-5040 | 4.8*5.0*4.5 | 190Ω-4000Ω | 20mΩ-300mΩ | 5.00A-0.20A | 50 | - 40 °C + 125 °C | FRICM-5040.pdf | ||
FLCM0904 | 9.5*5.6*5.2 | 160Ω-5000Ω | 120mΩ-700mΩ | 0.5A-0.2A | 50 | - 40 °C + 125 °C | FLCM-SERIES.pdf | ||
FLCM0905C | 9.2*6.0*5.0 | 300Ω-4000Ω | 80mΩ-1050mΩ | 1.6A-0.3A | 50 | - 40 °C + 125 °C | FLCM-SERIES.pdf | ||
FACT3225 | 3.2*2.5*2.3 | 550Ω-5100Ω | 300mΩ-1500mΩ | 0.4A-0.15A | 50 | - 40 °C + 125 °C | FACT3225.pdf | ||
FACT4532 | 4.5*3.2*2.6 | 600Ω-5800Ω | 600mΩ-2000mΩ | 0.25A-0.15A | 50 | - 40 °C + 125 °C | FACT4532.pdf |
NR Inductor
Product picture | Product category | Series | SIZE(mm*mm*mm) | Common mode Impedance(Ω)@100MHZ | DCR | LR | VDC | temperature | Specifications |
---|---|---|---|---|---|---|---|---|---|
FDCW2012 | 2.0*1.2*1.2 | 30Ω-1000Ω | 200mΩ-1000mΩ | 0.1A-0.45A | 50 | - 40 °C + 85 °C | FDCW2012.pdf | ||
FDCW3216 | 3.2*1.6*1.8 | 50Ω-2200Ω | 250mΩ-1200mΩ | 0.2A-0.4A | 50 | - 40 °C + 85 °C | FDCW3216.pdf | ||
FXCM4520F | 4.7*4.5*2.2 | 90Ω-1400Ω | 35mΩ-81mΩ | 1.9A-3.2A | 50 | - 40 °C + 125 °C | FXCM.pdf | ||
FXCM7060F | 7.0*6.0*3.8 | 70Ω-3000Ω | 5mΩ-75mΩ | 0.9A-15.0A | 125 | - 40 °C + 125 °C | FXCM.pdf | ||
FXCM9070F | 9.0*7.0*4.8 | 300Ω-3000Ω | 6mΩ-80mΩ | 2.0A-6.0A | 80 | - 40 °C + 125 °C | FXCM.pdf | ||
FXCM1211F | 12.5*10.8*6.4 | 230Ω-2700Ω | 2.0mΩ-50mΩ | 1.5A-10.0A | 125 | - 40 °C + 125 °C | FXCM.pdf | ||
FXCM1513CF | 15.0*13.0*6.0 | 300Ω-1000Ω | 5.0mΩ-12.0mΩ | 10.0A-13.0A | 80 | - 40 °C + 125 °C | FXCM.pdf | ||
FRICM-5020 | 4.8*5.0*2.5 | 100Ω-1500Ω | 13mΩ-56mΩ | 6.0A-1.50A | 50 | - 40 °C + 125 °C | FRICM-5020.pdf | ||
FRICM-5040 | 4.8*5.0*4.5 | 190Ω-4000Ω | 20mΩ-300mΩ | 5.00A-0.20A | 50 | - 40 °C + 125 °C | FRICM-5040.pdf | ||
FLCM0904 | 9.5*5.6*5.2 | 160Ω-5000Ω | 120mΩ-700mΩ | 0.5A-0.2A | 50 | - 40 °C + 125 °C | FLCM-SERIES.pdf | ||
FLCM0905C | 9.2*6.0*5.0 | 300Ω-4000Ω | 80mΩ-1050mΩ | 1.6A-0.3A | 50 | - 40 °C + 125 °C | FLCM-SERIES.pdf | ||
FACT3225 | 3.2*2.5*2.3 | 550Ω-5100Ω | 300mΩ-1500mΩ | 0.4A-0.15A | 50 | - 40 °C + 125 °C | FACT3225.pdf | ||
FACT4532 | 4.5*3.2*2.6 | 600Ω-5800Ω | 600mΩ-2000mΩ | 0.25A-0.15A | 50 | - 40 °C + 125 °C | FACT4532.pdf |
Common mode choke
Product picture | Product category | Series | SIZE(mm*mm*mm) | Common mode Impedance(Ω)@100MHZ | DCR | LR | VDC | temperature | Specifications |
---|---|---|---|---|---|---|---|---|---|
FDCW2012 | 2.0*1.2*1.2 | 30Ω-1000Ω | 200mΩ-1000mΩ | 0.1A-0.45A | 50 | - 40 °C + 85 °C | FDCW2012.pdf | ||
FDCW3216 | 3.2*1.6*1.8 | 50Ω-2200Ω | 250mΩ-1200mΩ | 0.2A-0.4A | 50 | - 40 °C + 85 °C | FDCW3216.pdf | ||
FXCM4520F | 4.7*4.5*2.2 | 90Ω-1400Ω | 35mΩ-81mΩ | 1.9A-3.2A | 50 | - 40 °C + 125 °C | FXCM.pdf | ||
FXCM7060F | 7.0*6.0*3.8 | 70Ω-3000Ω | 5mΩ-75mΩ | 0.9A-15.0A | 125 | - 40 °C + 125 °C | FXCM.pdf | ||
FXCM9070F | 9.0*7.0*4.8 | 300Ω-3000Ω | 6mΩ-80mΩ | 2.0A-6.0A | 80 | - 40 °C + 125 °C | FXCM.pdf | ||
FXCM1211F | 12.5*10.8*6.4 | 230Ω-2700Ω | 2.0mΩ-50mΩ | 1.5A-10.0A | 125 | - 40 °C + 125 °C | FXCM.pdf | ||
FXCM1513CF | 15.0*13.0*6.0 | 300Ω-1000Ω | 5.0mΩ-12.0mΩ | 10.0A-13.0A | 80 | - 40 °C + 125 °C | FXCM.pdf | ||
FRICM-5020 | 4.8*5.0*2.5 | 100Ω-1500Ω | 13mΩ-56mΩ | 6.0A-1.50A | 50 | - 40 °C + 125 °C | FRICM-5020.pdf | ||
FRICM-5040 | 4.8*5.0*4.5 | 190Ω-4000Ω | 20mΩ-300mΩ | 5.00A-0.20A | 50 | - 40 °C + 125 °C | FRICM-5040.pdf | ||
FLCM0904 | 9.5*5.6*5.2 | 160Ω-5000Ω | 120mΩ-700mΩ | 0.5A-0.2A | 50 | - 40 °C + 125 °C | FLCM-SERIES.pdf | ||
FLCM0905C | 9.2*6.0*5.0 | 300Ω-4000Ω | 80mΩ-1050mΩ | 1.6A-0.3A | 50 | - 40 °C + 125 °C | FLCM-SERIES.pdf | ||
FACT3225 | 3.2*2.5*2.3 | 550Ω-5100Ω | 300mΩ-1500mΩ | 0.4A-0.15A | 50 | - 40 °C + 125 °C | FACT3225.pdf | ||
FACT4532 | 4.5*3.2*2.6 | 600Ω-5800Ω | 600mΩ-2000mΩ | 0.25A-0.15A | 50 | - 40 °C + 125 °C | FACT4532.pdf |
Power Inductor
Product picture | Product category | Series | SIZE(mm*mm*mm) | Common mode Impedance(Ω)@100MHZ | DCR | LR | VDC | temperature | Specifications |
---|---|---|---|---|---|---|---|---|---|
FDCW2012 | 2.0*1.2*1.2 | 30Ω-1000Ω | 200mΩ-1000mΩ | 0.1A-0.45A | 50 | - 40 °C + 85 °C | FDCW2012.pdf | ||
FDCW3216 | 3.2*1.6*1.8 | 50Ω-2200Ω | 250mΩ-1200mΩ | 0.2A-0.4A | 50 | - 40 °C + 85 °C | FDCW3216.pdf | ||
FXCM4520F | 4.7*4.5*2.2 | 90Ω-1400Ω | 35mΩ-81mΩ | 1.9A-3.2A | 50 | - 40 °C + 125 °C | FXCM.pdf | ||
FXCM7060F | 7.0*6.0*3.8 | 70Ω-3000Ω | 5mΩ-75mΩ | 0.9A-15.0A | 125 | - 40 °C + 125 °C | FXCM.pdf | ||
FXCM9070F | 9.0*7.0*4.8 | 300Ω-3000Ω | 6mΩ-80mΩ | 2.0A-6.0A | 80 | - 40 °C + 125 °C | FXCM.pdf | ||
FXCM1211F | 12.5*10.8*6.4 | 230Ω-2700Ω | 2.0mΩ-50mΩ | 1.5A-10.0A | 125 | - 40 °C + 125 °C | FXCM.pdf | ||
FXCM1513CF | 15.0*13.0*6.0 | 300Ω-1000Ω | 5.0mΩ-12.0mΩ | 10.0A-13.0A | 80 | - 40 °C + 125 °C | FXCM.pdf | ||
FRICM-5020 | 4.8*5.0*2.5 | 100Ω-1500Ω | 13mΩ-56mΩ | 6.0A-1.50A | 50 | - 40 °C + 125 °C | FRICM-5020.pdf | ||
FRICM-5040 | 4.8*5.0*4.5 | 190Ω-4000Ω | 20mΩ-300mΩ | 5.00A-0.20A | 50 | - 40 °C + 125 °C | FRICM-5040.pdf | ||
FLCM0904 | 9.5*5.6*5.2 | 160Ω-5000Ω | 120mΩ-700mΩ | 0.5A-0.2A | 50 | - 40 °C + 125 °C | FLCM-SERIES.pdf | ||
FLCM0905C | 9.2*6.0*5.0 | 300Ω-4000Ω | 80mΩ-1050mΩ | 1.6A-0.3A | 50 | - 40 °C + 125 °C | FLCM-SERIES.pdf | ||
FACT3225 | 3.2*2.5*2.3 | 550Ω-5100Ω | 300mΩ-1500mΩ | 0.4A-0.15A | 50 | - 40 °C + 125 °C | FACT3225.pdf | ||
FACT4532 | 4.5*3.2*2.6 | 600Ω-5800Ω | 600mΩ-2000mΩ | 0.25A-0.15A | 50 | - 40 °C + 125 °C | FACT4532.pdf |
Miniaturized Molded
Product picture | Product category | Series | SIZE(mm*mm*mm) | Common mode Impedance(Ω)@100MHZ | DCR | LR | VDC | temperature | Specifications |
---|---|---|---|---|---|---|---|---|---|
FDCW2012 | 2.0*1.2*1.2 | 30Ω-1000Ω | 200mΩ-1000mΩ | 0.1A-0.45A | 50 | - 40 °C + 85 °C | FDCW2012.pdf | ||
FDCW3216 | 3.2*1.6*1.8 | 50Ω-2200Ω | 250mΩ-1200mΩ | 0.2A-0.4A | 50 | - 40 °C + 85 °C | FDCW3216.pdf | ||
FXCM4520F | 4.7*4.5*2.2 | 90Ω-1400Ω | 35mΩ-81mΩ | 1.9A-3.2A | 50 | - 40 °C + 125 °C | FXCM.pdf | ||
FXCM7060F | 7.0*6.0*3.8 | 70Ω-3000Ω | 5mΩ-75mΩ | 0.9A-15.0A | 125 | - 40 °C + 125 °C | FXCM.pdf | ||
FXCM9070F | 9.0*7.0*4.8 | 300Ω-3000Ω | 6mΩ-80mΩ | 2.0A-6.0A | 80 | - 40 °C + 125 °C | FXCM.pdf | ||
FXCM1211F | 12.5*10.8*6.4 | 230Ω-2700Ω | 2.0mΩ-50mΩ | 1.5A-10.0A | 125 | - 40 °C + 125 °C | FXCM.pdf | ||
FXCM1513CF | 15.0*13.0*6.0 | 300Ω-1000Ω | 5.0mΩ-12.0mΩ | 10.0A-13.0A | 80 | - 40 °C + 125 °C | FXCM.pdf | ||
FRICM-5020 | 4.8*5.0*2.5 | 100Ω-1500Ω | 13mΩ-56mΩ | 6.0A-1.50A | 50 | - 40 °C + 125 °C | FRICM-5020.pdf | ||
FRICM-5040 | 4.8*5.0*4.5 | 190Ω-4000Ω | 20mΩ-300mΩ | 5.00A-0.20A | 50 | - 40 °C + 125 °C | FRICM-5040.pdf | ||
FLCM0904 | 9.5*5.6*5.2 | 160Ω-5000Ω | 120mΩ-700mΩ | 0.5A-0.2A | 50 | - 40 °C + 125 °C | FLCM-SERIES.pdf | ||
FLCM0905C | 9.2*6.0*5.0 | 300Ω-4000Ω | 80mΩ-1050mΩ | 1.6A-0.3A | 50 | - 40 °C + 125 °C | FLCM-SERIES.pdf | ||
FACT3225 | 3.2*2.5*2.3 | 550Ω-5100Ω | 300mΩ-1500mΩ | 0.4A-0.15A | 50 | - 40 °C + 125 °C | FACT3225.pdf | ||
FACT4532 | 4.5*3.2*2.6 | 600Ω-5800Ω | 600mΩ-2000mΩ | 0.25A-0.15A | 50 | - 40 °C + 125 °C | FACT4532.pdf |
Wire Wound Chip Ferrite
Product picture | Product category | Series | SIZE(mm*mm*mm) | Common mode Impedance(Ω)@100MHZ | DCR | LR | VDC | temperature | Specifications |
---|---|---|---|---|---|---|---|---|---|
FDCW2012 | 2.0*1.2*1.2 | 30Ω-1000Ω | 200mΩ-1000mΩ | 0.1A-0.45A | 50 | - 40 °C + 85 °C | FDCW2012.pdf | ||
FDCW3216 | 3.2*1.6*1.8 | 50Ω-2200Ω | 250mΩ-1200mΩ | 0.2A-0.4A | 50 | - 40 °C + 85 °C | FDCW3216.pdf | ||
FXCM4520F | 4.7*4.5*2.2 | 90Ω-1400Ω | 35mΩ-81mΩ | 1.9A-3.2A | 50 | - 40 °C + 125 °C | FXCM.pdf | ||
FXCM7060F | 7.0*6.0*3.8 | 70Ω-3000Ω | 5mΩ-75mΩ | 0.9A-15.0A | 125 | - 40 °C + 125 °C | FXCM.pdf | ||
FXCM9070F | 9.0*7.0*4.8 | 300Ω-3000Ω | 6mΩ-80mΩ | 2.0A-6.0A | 80 | - 40 °C + 125 °C | FXCM.pdf | ||
FXCM1211F | 12.5*10.8*6.4 | 230Ω-2700Ω | 2.0mΩ-50mΩ | 1.5A-10.0A | 125 | - 40 °C + 125 °C | FXCM.pdf | ||
FXCM1513CF | 15.0*13.0*6.0 | 300Ω-1000Ω | 5.0mΩ-12.0mΩ | 10.0A-13.0A | 80 | - 40 °C + 125 °C | FXCM.pdf | ||
FRICM-5020 | 4.8*5.0*2.5 | 100Ω-1500Ω | 13mΩ-56mΩ | 6.0A-1.50A | 50 | - 40 °C + 125 °C | FRICM-5020.pdf | ||
FRICM-5040 | 4.8*5.0*4.5 | 190Ω-4000Ω | 20mΩ-300mΩ | 5.00A-0.20A | 50 | - 40 °C + 125 °C | FRICM-5040.pdf | ||
FLCM0904 | 9.5*5.6*5.2 | 160Ω-5000Ω | 120mΩ-700mΩ | 0.5A-0.2A | 50 | - 40 °C + 125 °C | FLCM-SERIES.pdf | ||
FLCM0905C | 9.2*6.0*5.0 | 300Ω-4000Ω | 80mΩ-1050mΩ | 1.6A-0.3A | 50 | - 40 °C + 125 °C | FLCM-SERIES.pdf | ||
FACT3225 | 3.2*2.5*2.3 | 550Ω-5100Ω | 300mΩ-1500mΩ | 0.4A-0.15A | 50 | - 40 °C + 125 °C | FACT3225.pdf | ||
FACT4532 | 4.5*3.2*2.6 | 600Ω-5800Ω | 600mΩ-2000mΩ | 0.25A-0.15A | 50 | - 40 °C + 125 °C | FACT4532.pdf |
Molded power Inductor
Product picture | Product category | Series | SIZE(mm*mm*mm) | Common mode Impedance(Ω)@100MHZ | DCR | LR | VDC | temperature | Specifications |
---|---|---|---|---|---|---|---|---|---|
FDCW2012 | 2.0*1.2*1.2 | 30Ω-1000Ω | 200mΩ-1000mΩ | 0.1A-0.45A | 50 | - 40 °C + 85 °C | FDCW2012.pdf | ||
FDCW3216 | 3.2*1.6*1.8 | 50Ω-2200Ω | 250mΩ-1200mΩ | 0.2A-0.4A | 50 | - 40 °C + 85 °C | FDCW3216.pdf | ||
FXCM4520F | 4.7*4.5*2.2 | 90Ω-1400Ω | 35mΩ-81mΩ | 1.9A-3.2A | 50 | - 40 °C + 125 °C | FXCM.pdf | ||
FXCM7060F | 7.0*6.0*3.8 | 70Ω-3000Ω | 5mΩ-75mΩ | 0.9A-15.0A | 125 | - 40 °C + 125 °C | FXCM.pdf | ||
FXCM9070F | 9.0*7.0*4.8 | 300Ω-3000Ω | 6mΩ-80mΩ | 2.0A-6.0A | 80 | - 40 °C + 125 °C | FXCM.pdf | ||
FXCM1211F | 12.5*10.8*6.4 | 230Ω-2700Ω | 2.0mΩ-50mΩ | 1.5A-10.0A | 125 | - 40 °C + 125 °C | FXCM.pdf | ||
FXCM1513CF | 15.0*13.0*6.0 | 300Ω-1000Ω | 5.0mΩ-12.0mΩ | 10.0A-13.0A | 80 | - 40 °C + 125 °C | FXCM.pdf | ||
FRICM-5020 | 4.8*5.0*2.5 | 100Ω-1500Ω | 13mΩ-56mΩ | 6.0A-1.50A | 50 | - 40 °C + 125 °C | FRICM-5020.pdf | ||
FRICM-5040 | 4.8*5.0*4.5 | 190Ω-4000Ω | 20mΩ-300mΩ | 5.00A-0.20A | 50 | - 40 °C + 125 °C | FRICM-5040.pdf | ||
FLCM0904 | 9.5*5.6*5.2 | 160Ω-5000Ω | 120mΩ-700mΩ | 0.5A-0.2A | 50 | - 40 °C + 125 °C | FLCM-SERIES.pdf | ||
FLCM0905C | 9.2*6.0*5.0 | 300Ω-4000Ω | 80mΩ-1050mΩ | 1.6A-0.3A | 50 | - 40 °C + 125 °C | FLCM-SERIES.pdf | ||
FACT3225 | 3.2*2.5*2.3 | 550Ω-5100Ω | 300mΩ-1500mΩ | 0.4A-0.15A | 50 | - 40 °C + 125 °C | FACT3225.pdf | ||
FACT4532 | 4.5*3.2*2.6 | 600Ω-5800Ω | 600mΩ-2000mΩ | 0.25A-0.15A | 50 | - 40 °C + 125 °C | FACT4532.pdf |